MINIBOOST 100 and 200 adjustable mini aquarium aerator characterized by very small size and low power consumption while maintaining high efficiency.
| MINIBOOST 100 | MINIBOOST 200 | |
| Index | 115316 | 121305 |
| Aquarium capacity [L] | < 100 | 150 – 200 |
| Power [W]. | 1.8 | 2.4 |
| Capacity [L/H] | 100 | 2×100 |
| Lifting [CM]. | 60 | 70 |
| Dimensions [cm] (width x depth x height) | 8.6×5.3×4.9 | 12.6×5.9×4.8 |
| Hose diameter [ mm] | 4/6 | 4/6 |
| Capacity adjustment | ✔ | ✔ |


Reviews
There are no reviews yet.